Original: $282.63
-70%$282.63
$84.79The Story
An efficient petrol blower that combines high blowing power with user friendliness. The perfect Husqvarna leaf blower home owners. A well balanced lightweight leaf blower that's easy to manoeuvre thanks to in-lined air outlet.
Features
- Powerful, Lightweight Design - 476 m/s (flat nozzle) for maximum blowing performance at only 4.26 kg
- Ergonomic Balanced Design - Balanced for less strain on your arms, shoulders and back
- Quick Start with Air Purge - Air purge removes air from carburettor and fuel system for easy starting
- Simple Starting - Stop switch automatically resets to ON so blower is ready for next use
- Multi-Speed Control - Variable speed throttle with cruise control option for easier handling
| Engine specification | |
|---|---|
| Cylinder displacement | 28 cm³ / 1.7 cu.inch |
| Cylinder bore | 35 mm / 1.4 inch |
| Cylinder stroke | 28.7 mm / 1.1 inch |
| Power output | 0.8 kW |
| Maximum power speed | 8000 rpm |
| Maximum recommended engine speed | 10000 rpm |
| Carburettor | Zama C1Q |
| Fuel tank volume | 0.5 lit / 16.91 fl oz |
| Fuel consumption | 575 g/kWh |
| Spark plug | Champion RCJ6Y |
| Air flow data | |
| Air flow in housing | 13.31 m³/min / 470 cfm |
| Air flow in pipe | 12.03 m³/min / 425 cfm |
| Air Speed | 76 m/s / 170 mph |
| Air speed (round nozzle) | 58.12 m/s / 130 mph |
| Air speed (flat nozzle) | 76 m/s / 170 mph |
| Emission, vibration & noise data | |
| Equivalent vibration level (ahv , eq) handle | 11.1 m/s² |
| Sound pressure level at operators ear | 92 dB(A) |
| Sound pressure (15m) | 70 dB(A) |
| Sound power level, guaranteed (LWA) | 107 dB(A) |
| Exhaust emissions (CO average) | 168 g/kWh |
| Exhaust emissions (HC average) | 41.5 g/kWh |
| Exhaust emissions (NOx average) | 0.4 g/kWh |
| Equipment | |
| OEM Harness | -- |
| OEM Nozzle type | Round + Flat |
| Overall dimensions | |
| Weight | 4.26 kg / 9.4 lbs |
| Logistical Data | |
| Weight incl. packaging | 6 kg / 13.23 lbs |
Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
An efficient petrol blower that combines high blowing power with user friendliness. The perfect Husqvarna leaf blower home owners. A well balanced lightweight leaf blower that's easy to manoeuvre thanks to in-lined air outlet.
Features
- Powerful, Lightweight Design - 476 m/s (flat nozzle) for maximum blowing performance at only 4.26 kg
- Ergonomic Balanced Design - Balanced for less strain on your arms, shoulders and back
- Quick Start with Air Purge - Air purge removes air from carburettor and fuel system for easy starting
- Simple Starting - Stop switch automatically resets to ON so blower is ready for next use
- Multi-Speed Control - Variable speed throttle with cruise control option for easier handling
| Engine specification | |
|---|---|
| Cylinder displacement | 28 cm³ / 1.7 cu.inch |
| Cylinder bore | 35 mm / 1.4 inch |
| Cylinder stroke | 28.7 mm / 1.1 inch |
| Power output | 0.8 kW |
| Maximum power speed | 8000 rpm |
| Maximum recommended engine speed | 10000 rpm |
| Carburettor | Zama C1Q |
| Fuel tank volume | 0.5 lit / 16.91 fl oz |
| Fuel consumption | 575 g/kWh |
| Spark plug | Champion RCJ6Y |
| Air flow data | |
| Air flow in housing | 13.31 m³/min / 470 cfm |
| Air flow in pipe | 12.03 m³/min / 425 cfm |
| Air Speed | 76 m/s / 170 mph |
| Air speed (round nozzle) | 58.12 m/s / 130 mph |
| Air speed (flat nozzle) | 76 m/s / 170 mph |
| Emission, vibration & noise data | |
| Equivalent vibration level (ahv , eq) handle | 11.1 m/s² |
| Sound pressure level at operators ear | 92 dB(A) |
| Sound pressure (15m) | 70 dB(A) |
| Sound power level, guaranteed (LWA) | 107 dB(A) |
| Exhaust emissions (CO average) | 168 g/kWh |
| Exhaust emissions (HC average) | 41.5 g/kWh |
| Exhaust emissions (NOx average) | 0.4 g/kWh |
| Equipment | |
| OEM Harness | -- |
| OEM Nozzle type | Round + Flat |
| Overall dimensions | |
| Weight | 4.26 kg / 9.4 lbs |
| Logistical Data | |
| Weight incl. packaging | 6 kg / 13.23 lbs |











